HHA | Oct 14, 2014 (Originally 10-9-2014)
Scotland, not normally known for its seismic activity, experienced a 5.5 magnitude earthquake.
The USGS and British Geological Survey are BOTH ignoring this event, both sites not listing the earthquake.
Apparently they don’t want people to know this occurred.
Here are the statistics from the EMSC (europeans):
http://www.emsc-csem.org/Earthquake/earthquake.php?id=403483
Magnitude | M 5.5 |
Region | SCOTLAND, UNITED KINGDOM |
Date time | 2014-10-09 19:15:21.2 UTC |
Location | 56.70 N ; 6.39 W |
Depth | 120 km |
Distances | 308 km N of Douglas, Isle of Man / pop: 26,218 / local time: 20:15:21.2 2014-10-09 214 km NW of Edinburgh, United Kingdom / pop: 435,791 / local time: 20:15:21.2 2014-10-09 95 km NW of Lochgilphead, United Kingdom / pop: 2,272 / local time: 20:15:21.2 2014-10-09 65 km NW of Oban, United Kingdom / pop: 8,081 / local time: 20:15:21.2 2014-10-09 |
If you check the charts in the UK, or the USGS… coincidentally the charts are “off” during this time, or show nothing.
http://www.earthquakes.bgs.ac.uk/helicorder/heli.html
Very strange.